Sprint
- Start Time:
- 7:00am PDT
- End Time:
- 12:00pm PDT
- Price:
- $111.09 incl. $7.23 Fee
- Registration:
- Price increases to $137.59 after November 21, 2024 at 11:59pm PST
Registration Starting | Registration Ending | Price |
---|---|---|
August 3, 2024, 12:00am PDT | November 21, 2024, 11:59pm PST | $111.09 |
November 22, 2024, 12:00am PST | April 21, 2025, 11:59pm PDT | $137.59 |
April 22, 2025, 12:00am PDT | June 20, 2025, 11:59pm PDT | $164.09 |
Olympic
- Start Time:
- 7:20am PDT
- End Time:
- 12:00pm PDT
- Price:
- $111.09 incl. $7.23 Fee
- Registration:
- Price increases to $137.59 after November 21, 2024 at 11:59pm PST
Registration Starting | Registration Ending | Price |
---|---|---|
August 3, 2024, 12:00am PDT | November 21, 2024, 11:59pm PST | $111.09 |
November 22, 2024, 12:00am PST | April 21, 2025, 11:59pm PDT | $137.59 |
April 22, 2025, 12:00am PDT | June 20, 2025, 11:59pm PDT | $164.09 |
Youth Sprint
- Start Time:
- 7:00am PDT
- End Time:
- 12:00pm PDT
Sprint SwimBike
- Start Time:
- 7:00am PDT
- End Time:
- 12:00pm PDT
- Price:
- $111.09 incl. $7.23 Fee
- Registration:
- Price increases to $137.59 after November 21, 2024 at 11:59pm PST
Registration Starting | Registration Ending | Price |
---|---|---|
August 3, 2024, 12:00am PDT | November 21, 2024, 11:59pm PST | $111.09 |
November 22, 2024, 12:00am PST | April 21, 2025, 11:59pm PDT | $137.59 |
April 22, 2025, 12:00am PDT | June 20, 2025, 11:59pm PDT | $164.09 |
Sprint Swim (400 yards)
- Start Time:
- 7:00am PDT
- End Time:
- 12:00pm PDT
- Price:
- $31.59 incl. $2.73 Fee
- Registration:
- Price increases to $36.89 after November 21, 2024 at 11:59pm PST
Registration Starting | Registration Ending | Price |
---|---|---|
August 3, 2024, 12:00am PDT | November 21, 2024, 11:59pm PST | $31.59 |
November 22, 2024, 12:00am PST | April 21, 2025, 11:59pm PDT | $36.89 |
April 22, 2025, 12:00am PDT | June 20, 2025, 11:59pm PDT | $47.49 |
5K
- Start Time:
- 7:00am PDT
- End Time:
- 12:00pm PDT
- Price:
- $31.59 incl. $2.73 Fee
- Registration:
- Price increases to $36.89 after November 21, 2024 at 11:59pm PST
Registration Starting | Registration Ending | Price |
---|---|---|
August 3, 2024, 12:00am PDT | November 21, 2024, 11:59pm PST | $31.59 |
November 22, 2024, 12:00am PST | April 21, 2025, 11:59pm PDT | $36.89 |
April 22, 2025, 12:00am PDT | June 20, 2025, 11:59pm PDT | $47.49 |
Olympic SwimBike
- Start Time:
- 7:20am PDT
- End Time:
- 12:00pm PDT
- Price:
- $111.09 incl. $7.23 Fee
- Registration:
- Price increases to $137.59 after November 21, 2024 at 11:59pm PST
Registration Starting | Registration Ending | Price |
---|---|---|
August 3, 2024, 12:00am PDT | November 21, 2024, 11:59pm PST | $111.09 |
November 22, 2024, 12:00am PST | April 21, 2025, 11:59pm PDT | $137.59 |
April 22, 2025, 12:00am PDT | June 20, 2025, 11:59pm PDT | $164.09 |
Olympic Swim (1640 yards)
- Start Time:
- 7:20am PDT
- End Time:
- 12:00pm PDT
- Price:
- $31.59 incl. $2.73 Fee
- Registration:
- Price increases to $36.89 after November 21, 2024 at 11:59pm PST
Registration Starting | Registration Ending | Price |
---|---|---|
August 3, 2024, 12:00am PDT | November 21, 2024, 11:59pm PST | $31.59 |
November 22, 2024, 12:00am PST | April 21, 2025, 11:59pm PDT | $36.89 |
April 22, 2025, 12:00am PDT | June 20, 2025, 11:59pm PDT | $47.49 |
Youth Sprint SwimBike
- Start Time:
- 7:00am PDT
- End Time:
- 12:00pm PDT
Youth Sprint Swim
- Start Time:
- 7:00am PDT
- End Time:
- 12:00pm PDT
Youth 5K
- Start Time:
- 7:00am PDT
- End Time:
- 12:00pm PDT
Sponsor - 10x10 Tent
1 Preferred Parking Spot
PA Announcements Throughout The Event
- Start Time:
- 7:00am PDT
- End Time:
- 12:00pm PDT
- Price:
- $526.00 incl. $26.00 Fee
- Registration:
- Registration ends June 21, 2025 at 11:59pm PDT
Registration Starting | Registration Ending | Price |
---|---|---|
August 1, 2024, 12:00am PDT | June 21, 2025, 11:59pm PDT | $526.00 |